You may have found this page from an old link or a search result for TerminusCMS, TerminusX or DFRNT Hub. These products are retired. The open source TerminusDB database is unchanged, and it is the product these docs describe.
What these products were
- TerminusX was an earlier hosted service for TerminusDB.
- TerminusCMS came after TerminusX. It was a hosted service with a web dashboard for teams, projects and data curation.
- DFRNT Hub was the later name of TerminusCMS.
All three are retired. For hosted TerminusDB, see TerminusDB Cloud. A new modeller ships with TerminusDB 12.1.
Where the old pages went
The old pages are removed. Their links now lead to the pages below.
| Old page | What to use now |
|---|---|
TerminusDB Data Types (/docs/terminusdb-data-types/) | XSD Data Types |
| Create a project | Create a database |
| Create a team | Access control (organisations, users and roles) |
| Invite users | Access control (organisations, users and roles) |
| Manage projects | Create a database and Clone a project |
| Collaboration with the dashboard | Collaboration features |
| Curate and import data (dashboard) | Import data with the Python client or import JSON-LD with WOQL |
Document UI components and hooks (ui-components, useTDBDocuments, useTDBGraphqlQuery, ViewDocumentComponent, DocumentClassesSummary) | Document UI Template |
| Choice Document and Choice Subdocuments in the Document UI | Document UI SDK data types and @oneof |
Still need help?
If you used one of these products and you are not sure what to do next, we are happy to help. Contact the team at Gettier.