TerminusDB Data Types
Type | W3C specification | Description |
xsd:gYear | Gregorian calendar year | |
xsd:gMonth | Gregorian calendar month | |
xsd:gDay | Gregorian calendar day of the month | |
xsd:gYearMonth | Gregorian calendar year and month | |
xsd:gMonthDay | Gregorian calendar month and day | |
xsd:duration | Duration of time | |
xsd:yearMonthDuration | - | Duration of time (months and years only) |
xsd:dayTimeDuration | - | Duration of time (days, hours, minutes, seconds only) |
Type | W3C specification | Description |
xsd:byte | -128...+127 (8 bit) | |
xsd:short | -32768...+32767 (16 bit) | |
xsd:int | -2147483648...+2147483647 (32 bit) | |
xsd:long | -9223372036854775808...+9223372036854775807 (64 bit) | |
xsd:unsignedByte | 0...255 (8 bit) | |
xsd:unsignedShort | 0...65535 (16 bit) | |
xsd:unsignedInt | 0...4294967295 (32 bit) | |
xsd:unsignedLong | 0...18446744073709551615 (64 bit) | |
xsd:positiveInteger | Integer numbers >0 | |
xsd:nonNegativeInteger | Integer numbers ≥0 | |
xsd:negativeInteger | Integer numbers <0 | |
xsd:nonPositiveInteger | Integer numbers ≤0 |
Last modified 11mo ago